Størrelser
Here you can find information on our sizing.
Ring Sizes
All our rings are hand made in our Oslo workshop and therefore all sizes are based on the European sizing system. We are however able to create rings in other size-denominations. The table below shows a guideline on how international sizes relate.
Inside Circumference in Millimetre | UK, Ireland, Australia, South Africa & New Zealand | US, Canada & Mexico | Europe | Italy, Spain & Switzerland | China, Japan & South America | India |
36.5 | 0 | 36.5 | ||||
37.2 | ¼ | 37.2 | ||||
37.8 | A | ½ | 37.8 | |||
38.5 | A½ | ¾ | 38.5 | |||
39.1 | B | 1 | 39.1 | 1 | ||
39.7 | B½ | 1¼ | 39.7 | |||
40.4 | C | 1½ | 40.4 | 0.5 | ||
41 | C½ | 1¾ | 41 | 1 | 1 | |
41.7 | D | 2 | 41.7 | 1.75 | 2 | 2 |
42.3 | D½ | 2¼ | 42.3 | 2.25 | ||
42.9 | E | 2½ | 42.9 | 3 | 3 | 3 |
43.6 | E½ | 2¾ | 43.6 | 3.5 | 4 | |
44.2 | F | 3 | 44.2 | 4.25 | 4 | |
44.8 | F½ | 3¼ | 44.8 | 4.75 | 5 | 5 |
45.5 | G | 3½ | 45.5 | 5.5 | ||
46.1 | G½ | 3¾ | 46.1 | 6 | 6 | 6 |
46.8 | H | 4 | 46.8 | 6.75 | 7 | |
47.4 | H½ | 4¼ | 47.4 | 7.5 | 7 | |
48 | I | 4½ | 48 | 8 | 8 | 8 |
48.7 | J | 4¾ | 48.7 | 8.75 | 9 | |
49.3 | J½ | 5 | 49.3 | 9.25 | 9 | |
50 | K | 5¼ | 50 | 10 | 10 | |
50.6 | K½ | 5½ | 50.6 | 10.5 | 10 | |
51.2 | L | 5¾ | 51.2 | 11.25 | 11 | |
51.9 | L½ | 6 | 51.9 | 11.75 | 11 | 12 |
52.5 | M | 6¼ | 52.5 | 12.5 | 12 | |
53.1 | M½ | 6½ | 53.1 | 13.25 | 13 | 13 |
53.8 | N | 6¾ | 53.8 | 13.75 | ||
54.4 | N½ | 7 | 54.4 | 14.5 | 14 | 14 |
55.1 | O | 7¼ | 55.1 | 15 | 15 | |
55.7 | O½ | 7½ | 55.7 | 15.75 | 15 | |
56.3 | P | 7¾ | 56.3 | 16.25 | 16 | |
57 | P½ | 8 | 57 | 17 | 16 | 17 |
57.6 | Q | 8¼ | 57.6 | 17.5 | ||
58.3 | Q½ | 8½ | 58.3 | 18.25 | 17 | 18 |
58.9 | R | 8¾ | 58.9 | 19 | 19 | |
59.5 | R½ | 9 | 59.5 | 19.5 | 18 | |
60.2 | S | 9¼ | 60.2 | 20.25 | 20 | |
60.8 | S½ | 9½ | 60.8 | 20.75 | 19 | 21 |
61.4 | T | 9¾ | 61.4 | 21.5 | ||
62.1 | T½ | 10 | 62.1 | 22 | 20 | 22 |
62.7 | U | 10¼ | 62.7 | 22.75 | 21 | 23 |
63.4 | U½ | 10½ | 63.4 | 23.25 | 22 | |
64 | V | 10¾ | 64 | 24 | 24 | |
64.6 | V½ | 11 | 64.6 | 24.75 | 23 | 25 |
65.3 | W | 11¼ | 65.3 | 25.25 | ||
65.9 | W½ | 11½ | 65.9 | 26 | 24 | 26 |
66.6 | X | 11¾ | 66.6 | 26.5 | ||
67.2 | X½ | 12 | 67.2 | 27.25 | 25 | 27 |
67.8 | Y | 12¼ | 67.8 | 27.75 | 28 | |
68.5 | Z | 12½ | 68.5 | 28.5 | 26 | |
69.1 | Z½ | 12¾ | 69.1 | 29 | 29 | |
69.7 | 13 | 69.7 | 29.75 | 27 | 30 | |
70.4 | Z1 | 13¼ | 70.4 | 30.5 | ||
71 | 13½ | 71 | 31 | 31 | ||
71.7 | Z2 | 13¾ | 71.7 | 31.75 | 32 | |
72.3 | Z3 | 14 | 72.3 | 32.25 | ||
72.9 | 14¼ | 72.9 | 33 | 33 | ||
73.6 | Z4 | 14½ | 73.6 | 33.5 | ||
74.2 | 14¾ | 74.2 | 34.25 | 34 | ||
74.8 | 15 | 74.8 | 34.75 | 35 | ||
75.5 | 15¼ | 75.5 | 35.5 | |||
76.1 | 15½ | 76.1 | 36.25 | 36 | ||
76.8 | 15¾ | 76.8 | 36.75 | |||
77.4 | 16 | 77.4 | 37.5 | 37 |
Note that this table should only be used as a rough guide on how the sizes relate. Also, wider ring styles might feel tighter than a narrower ring even if the size is the same.
If you are unsure as to what your size is, you can use this printable guide as an estimation. This guide should not be considered definite and we still recommend that you visit a reputable jeweler for an accurate measurement.
Bracelet Sizing
Below is a table showing our bracelet sizing in relation to wrist size.
To find your size take a measuring tape and wrap it around your wrist – your wrist circumference should allow you to find the correct bracelet size.
Bracelet Size | Wrist Measurement (mm) | Wrist Measurement (in) | Bracelet Length |
Extra Small | 121-133 mm | 4 ¾ – 5 ¼ in | 15 cm |
Small | 133-146 mm | 5 ¼ – 5 ¾ in | 16 cm |
Medium | 146-159 mm | 5 ¾ – 6 ¼ in | 18 cm |
Large | 159-171 mm | 6 ¼ – 6 ¾ in | 19 cm |
Extra Large | 171-184 mm | 6 ¾ – 7 ¼ in | 20 cm |
Note that this is only suggested size guidelines – some might like to wear their bracelets looser, while other likes to wear tighter bracelets. The guideline should in most circumstances allow you to wear the braclet like the model in our photos.